KLASEMEN LOMBA TURNOVER AGENOLX 2025
KLASEMEN LOMBA TURNOVER AGENOLXPERIODE 01 – 31 AGUSTUS 2025 |
||||
|---|---|---|---|---|
Juara |
Hadiah |
User ID |
Turn Over |
|
| 1 | MOTOR NINJA 250CC | Fre********** | 10,874,405,462 | |
| 2 | HONDA VARIO 125CC | pap**** | 3,278,772,600 | |
| 3 | LAPTOP ASUS TUFF GAMING A15 | Fik****** | 2,652,882,650 | |
| 4 | SAMSUNG GALAXY TAB S9 FE | Zul********* | 2,247,955,990 | |
| 5 | SAMSUNG GALAXY A55 | Etn*** | 2,223,849,840 | |
KLASEMEN LOMBA TURNOVER AGENOLXPERIODE 01 – 30 SEPTEMBER 2025 |
||||
|---|---|---|---|---|
Juara |
Hadiah |
User ID |
Turn Over |
|
| 1 | MOTOR NINJA 250CC | cha******** | 15,137,920,035 | |
| 2 | HONDA VARIO 125CC | Fre********** | 11,290,139,810 | |
| 3 | LAPTOP ASUS TUFF GAMING A15 | raj****** | 5,194,514,000 | |
| 4 | SAMSUNG GALAXY TAB S9 FE | has******* | 3,798,784,000 | |
| 5 | SAMSUNG GALAXY A55 | Ari***** | 2,563,401,000 | |
KLASEMEN LOMBA TURNOVER AGENOLXPERIODE 01 – 31 OKTOBER 2025 |
||||
|---|---|---|---|---|
Juara |
Hadiah |
User ID |
Turn Over |
|
| 1 | MOTOR NINJA 250CC | CHA******** | 25,859,128,300 | |
| 2 | HONDA VARIO 125CC | WON***** | 19,829,957,446 | |
| 3 | LAPTOP ASUS TUFF GAMING A15 | PAU******** | 9,795,224,400 | |
| 4 | SAMSUNG GALAXY TAB S9 FE | MRC*** | 3,665,998,200 | |
| 5 | SAMSUNG GALAXY A55 | FIN***** | 2,720,473,400 | |
KLASEMEN LOMBA TURNOVER AGENOLXPERIODE 01 – 30 NOVEMBER 2025 |
||||
|---|---|---|---|---|
Juara |
Hadiah |
User ID |
Turn Over |
|
| 1 | MOTOR NINJA 250CC | CHA******* | 16,255,430,000 | |
| 2 | HONDA VARIO 125CC | WON***** | 11,551,840,088 | |
| 3 | LAPTOP ASUS TUFF GAMING A15 | SEN******* | 6,408,874,700 | |
| 4 | SAMSUNG GALAXY TAB S9 FE | PA***** | 4,785,488,000 | |
| 5 | SAMSUNG GALAXY A55 | HOK***** | 4,444,014,500 | |
KLASEMEN LOMBA TURNOVER AGENOLXPERIODE 01 – 31 DESEMBER 2025 |
||||
|---|---|---|---|---|
Juara |
Hadiah |
User ID |
Turn Over |
|
| 1 | MOTOR NINJA 250CC | CHA******** | 5,305,741,162 | |
| 2 | HONDA VARIO 125CC | FIK***** | 5,236,954,450 | |
| 3 | LAPTOP ASUS TUFF GAMING A15 | MEL**** | 2,008,133,800 | |
| 4 | SAMSUNG GALAXY TAB S9 FE | HON**** | 1,931,238,686 | |
| 5 | SAMSUNG GALAXY A55 | PAP**** | 1,907,427,000 | |
